1 029 000 UZS
In stock
Our brands follow their own sizing standards. Please refer to the measurements below and choose primarily based on height.
Β
| Age | Height (cm) |
|---|---|
| 18β24m | 80β90 |
| 2β3Y | 90β100 |
| 4β5Y | 100β110 |
| 6β7Y | 110β120 |
| 8β9Y | 120β130 |
| 10β11Y | 130β140 |
| 12β13Y | 140β155 |
Fit note: Designed with a relaxed silhouette.
Β
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2β3Y | 89β98 | 54 | 51 | 58 |
| 4β5Y | 99β110 | 58 | 54 | 62 |
| 6β7Y | 111β122 | 62 | 57 | 66 |
| 8β9Y | 123β134 | 67 | 61 | 70 |
| 10β11Y | 135β148 | 72 | 64 | 74 |
| 12β13Y | 149β155 | 77 | 66 | 82 |
Fit note: True to size overall. Bottoms run slightly larger and have adjustable waistbands.
Β
| Age | Height (cm) |
|---|---|
| 0β1m | 50β56 |
| 3m | 62 |
| 6m | 68 |
| 9m | 74 |
| 12m | 80 |
| 18m | 86 |
| 2Y | 92 |
| 3Y | 98 |
| 4Y | 104 |
| 5β6Y | 110β116 |
| 7β8Y | 122β128 |
| 9β10Y | 134β140 |
| 11β12Y | 146β152 |
Fit note: Sizes follow height measurements.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 3m | 60 | 38 | 40 | 38 |
| 6m | 67 | 42 | 44 | 44 |
| 12m | 74 | 49 | 46 | 47 |
| 18m | 81 | 50 | 47 | 55 |
| 24m | 86 | 52 | 48 | 56 |
| 3Y | 94 | 54 | 50 | 59 |
| 4Y | 102 | 56 | 52 | 62 |
| 6Y | 114 | 60 | 54 | 66 |
| 8Y | 126 | 64 | 56 | 70 |
| 10Y | 138 | 70 | 60 | 76 |
| 12Y | 152 | 80 | 62 | 84 |
| 14Y | 158 | 82 | 62 | 88 |
Fit note: Classic European fit. Choose based on height.
Β
| Age | Head Circumference (cm) |
|---|---|
| 0β2Y | 48β50 |
| 3β7Y | 50β52 |
| 8β13Y | 52β56 |
Fit note: Measure head circumference for best fit.



